Many of Chiba’s cities and towns are sending the forms for the ¥100,000 COVID-19 relief from the week of May 18th. Matsudo, Mobare, Nagareyama, Oamishirasato, and Yotsukaido also have downloadable forms on their website, which people who are in immediate need of a cash transfer can use to apply. Below is the detailed schedule per Chiba municipality.
Posting & Bank Transfer Schedule Per Tokyo City/Town
| CITY/TOWN | POSTING of FORMS | BANK TRANSFER |
|---|---|---|
| Abiko | May 25 | 3 weeks after receipt of application |
| Asahi | May 18 | May 29 |
| Chiba | Late May | Mid June |
| Chonan | May 22 | May 29 |
| Chosei | May 14 | May 27 |
| Choshi | May 18 | May 28 |
| Funabashi | May 18 | Early June |
| Futtsu | May 18 | May 28 |
| Ichihara | May 18 | May 29 |
| Ichikawa | May 29 | Not specified |
| Ichinomiya | May 14 | Late May |
| Inzai | May 25 | Not specified |
| Isumi | May 18 | Not specified |
| Kamagaya | May 19 | Early June |
| Kamogawa | May 20 | Late May |
| Kashiwa | May 25 | Not specified |
| Katori | End of May | Mid-June |
| Katsuura | May 22 | 10 days after receipt of application |
| Kimitsu | Not specified | May 13 |
| Kisarazu | May 13 | May 26 |
| Kozaki | May 1 | May 14 |
| Kujukuri | May 19 | Early June |
| Kyonan | May 18 | 2 weeks after receipt of application |
| Matsudo | End of May | Not specified |
| Minamiboso | May 18 | Not specified |
| Mobara | May 25 | Not specified |
| Mutsuzawa | May 15 | May 28 |
| Nagara | May 15 | Not specified |
| Nagareyama | May 25 | Mid-June |
| Narashino | May 13 | May 22 |
| Narita | May 20 | Late May |
| Noda | May 20 | Mid-June |
| Oamishirasato | May 20 | Not specified |
| Onjuku | May 15 | End of May |
| Otaki | May 12 | End of May |
| Sakae | May 15 | Not specified |
| Sakura | May 18 | May 28 |
| Sanmu | May 18 | Early June |
| Shibayama | May 18 | Early June |
| Shirako | May 14 | 2 weeks after receipt of application |
| Shiroi | May 25 | 2-3 weeks after receipt of application |
| Shisui | May 20 | Early June |
| Sodegaura | May 15 | Late May |
| Sosa | May 11 | Late May |
| Tako | May 8 | May 13 |
| Tateyama | Late May | Not specified |
| Togane | May 14 | Not specified |
| Tomisato | May 29 | 2-3 weeks after receipt of application |
| Tonosho | May 8 | Not specified |
| Urayasu | May 22 | Late May |
| Yachimata | May 25 | Not specified |
| Yachiyo | May 27 | Mid-June |
| Yokoshibahikari | May 19 | Late May |
| Yotsukaido | May 25 | Early June |
Notes
- The dates indicated above mean that the city or town will begin sending forms. Depending on the number of residents, they may send the forms later.
- The application forms will be addressed to the head of the household, who can then apply for all members in one form.
- Most of the wards and cities have indicated that they will be accepting applications until mid-August.
- As with all official forms in Japan, the application sheet is in Japanese. A translation of the model sheet can be found here.
Posting & Bank Transfer Schedule for Other Prefectures
Video
I’ve rounded up some more bits of information in the video below:
- Postal Application (1:16)
- Online Application: What You Need (2:23), My Experience (3:08)
- How to Look up Information with Minimal Japanese (4:44)

2 Comments